Sizing Charts
Check our size charts before you shop to find your perfect fit and feel confident in every style.
Convertible baby pajamas
| Size | Height (inches) | Weight (pounds) | Pant inseam (inches) |
|---|---|---|---|
| NB | 18-21 | Up to 9 | 8 |
| 0-3M | 21-24 | 9-12 | 9 |
| 3-6M | 24-27 | 12-18 | 9.5 |
| 6-12M | 27-30 | 18-22 | 10 |
| 12-18M | 30-32 | 22-28 | 11 |
| 18-24M | 32-33 | 28-30 | 12 |
Products using this size chart
Coral Reef Bamboo Convertible Baby Pajama
$55.00
Hey Y'all Western Bamboo Convertible Baby Pajamas
$55.00
Kids and toddler pajama sets
| Size | Height (inches) | Weight (pounds) | Waist (inches) | Pant inseam (inches) |
|---|---|---|---|---|
| 2T | 33-36 | 30-32 | 16-18 | 15 |
| 3T | 36-39 | 32-35 | 18-19 | 17 |
| 4/5T | 39-45 | 35-39 | 19-20 | 20 |
| 6/7T | 45-48 | 39-49 | 20-22 | 21.5 |
| 8/9K | 48-54 | 49-69 | 22-24 | 22.5 |
| 10/12K | 54-57 | 69-87 | 24-25 | 24 |
| 14/16K | 57-64 | 87-100 | 25-27 | 26.5 |
Products using this size chart
Explore Florida Bamboo Short Sleeve Kids Pajama Pants Set
$59.00
Bamboo onesie
| Size | Height (inches) | Weight (pounds) | Chest (inches) |
|---|---|---|---|
| 0-3M | 21-24 | 9-12 | 15-16 |
| 3-6M | 24-27 | 12-18 | 16-17 |
| 6-12M | 27-30 | 18-22 | 17-19 |
| 12-18M | 30-32 | 22-28 | 19-20 |
Products using this size chart
Another Day In Paradise Cotton Baby Bodysuit
$23.00
Happiness Comes In Waves Cotton Baby Bodysuit
$23.00
Tulle dresses
| Size | Height (inches) | Weight (pounds) | Waist (inches) |
|---|---|---|---|
| 6-12M | 27-30 | 18-22 | 16-17.5 |
| 12-18M | 30-32 | 22-28 | 17.5-18.5 |
| 18-24M | 32-33 | 28-30 | 18.5-19 |
| 2/3T | 33-39 | 30-35 | 19-20 |
| 4/5T | 39-45 | 35-39 | 20-22 |
| 6/7T | 45-48 | 39-49 | 22-23 |
| 8/9K | 48-54 | 49-69 | 23-25 |
Products using this size chart
Freshly Squeezed Tulle Twirl Dress
$60.00
Making Waves Mermaids Tulle Twirl Dress
$60.00
Sundresses
| Size | Height (inches) | Weight (pounds) | Waist (inches) | Dress length, shoulder to hem (inches) |
|---|---|---|---|---|
| 6-12M | 27-30 | 18-22 | 17-17.5 | 16 |
| 12-18M | 30-32 | 22-28 | 17.5-18 | 16.5 |
| 18-24M | 32-33 | 28-30 | 18-19 | 17.25 |
| 2/3T | 33-39 | 30-35 | 19-20 | 18.5 |
| 4/5T | 39-45 | 35-39 | 20-22 | 21.5 |
| 6/7T | 45-48 | 39-49 | 22-23 | 23.5 |
| 8/9K | 48-54 | 49-69 | 23-24 | 26 |
| 10/12K | 54-57 | 69-87 | 24-25 | 28.75 |
| 14/16K | 57-64 | 87-100 | 25-26 | 31 |
Shortie rompers
| Size | Height (inches) | Weight (pounds) | Short inseam (inches) | Romper length, shoulder to hem (inches) |
|---|---|---|---|---|
| 0-3M | 21-24 | 9-12 | 2.75 | 14.5 |
| 3-6M | 24-27 | 12-18 | 3 | 15.5 |
| 6-12M | 27-30 | 18-22 | 3.25 | 17 |
| 12-18M | 30-32 | 22-28 | 3.5 | 18.5 |
| 18-24M | 32-33 | 28-30 | 3.75 | 19.5 |
Twirl dresses
| Size | Height (inches) | Weight (pounds) | Waist (inches) | Dress length, shoulder to hem (inches) |
|---|---|---|---|---|
| 18-24M | 32-33 | 28-30 | 18.5-19 | 18 |
| 2/3T | 33-39 | 30-35 | 19-20 | 21 |
| 4/5T | 39-45 | 35-39 | 20-22 | 23.5 |
| 6/7T | 45-48 | 39-49 | 22-23 | 25.5 |
Products using this size chart
Tee Time Golf Short Sleeve Bamboo Twirl Dress
$60.00
Flare pant set
| Size | Height (inches) | Weight (pounds) | Waist (inches) | Pant inseam (inches) |
|---|---|---|---|---|
| 2/3T | 33-39 | 30-35 | 18-20 | 13.5 |
| 4/5T | 39-45 | 35-39 | 20-22 | 16.5 |
| 6/7T | 45-48 | 39-49 | 22-23 | 19.5 |
| 8/9K | 48-54 | 49-69 | 23-24 | 22 |
| 10/12K | 54-57 | 69-87 | 24-26 | 24.5 |
| 14/16K | 57-64 | 87-100 | 26-28 | 27 |
Women's short and long sleeve tops
| Size | Numerical size | Chest (inches) |
|---|---|---|
| XS | 0-2 | 30-34 |
| S | 4-6 | 34-36 |
| M | 8-10 | 36-38 |
| L | 12-14 | 38-40 |
| XL | 16-18 | 40-44 |
| 2X | 20-22 | 44-46 |
| 3X | 24-26 | 46-48 |
Products using this size chart
Fancy Flamingos Bamboo Womens Top
$52.00
Cheers Bamboo Women's Top
$22.00
Women's tank
| Size | Numerical size | Chest (inches) |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 4-6 | 28-30 |
| M | 8-10 | 30-31 |
| L | 12-14 | 31-33 |
| XL | 16-18 | 33-34 |
| 2X | 20-22 | 34-36 |
| 3X | 24-26 | 36-38 |
Products using this size chart
Bubblegum Pink Viscose Bamboo Womens Tank Top
$40.00
Blue Surf Womens Bamboo Tank Top
$40.00
Women's joggers
| Size | Numerical size | Waist (inches) | Pant inseam (inches) |
|---|---|---|---|
| XS | 0-2 | 24-26 | 26.5 |
| S | 4-6 | 26-28 | 26.75 |
| M | 8-10 | 28-32 | 27 |
| L | 12-14 | 32-34 | 27.5 |
| XL | 16-18 | 34-38 | 28 |
| 2X | 20-22 | 38-40 | 28.25 |
| 3X | 24-26 | 40-44 | 28.75 |
Products using this size chart
Manatee Womens Bamboo Pajama Jogger Pants
$52.00
Stay Sharp Cactus Viscose Bamboo Womens Jogger Pajama Pants
$52.00
Women's shorts
| Size | Numerical size | Waist (inches) | Short inseam (inches) |
|---|---|---|---|
| XS | 0-2 | 24-26 | 2.5 |
| S | 4-6 | 26-28 | 2.5 |
| M | 8-10 | 28-29 | 2.5 |
| L | 12-14 | 29-31 | 2.5 |
| XL | 16-18 | 31-32 | 2.5 |
| 2X | 20-22 | 32-34 | 2.5 |
| 3X | 24-26 | 34-36 | 2.5 |
Products using this size chart
Explore Florida Women's Bamboo Pajama Shorts
$40.00
Making Waves Mermaids Women's Bamboo Pajama Shorts
$40.00
Women's nightgown
| Size | Chest (inches) | Nightgown length, shoulder to hem (inches) |
|---|---|---|
| XS | 30-34 | 31.5 |
| S | 34-37 | 32 |
| M | 37-40 | 33 |
| L | 40-44 | 33.5 |
| XL | 44-46 | 34.5 |
| 2X | 46-49 | 35.5 |
| 3X | 49-52 | 36 |
Products using this size chart
Fancy Flamingos Womens Bamboo Button Down Nightgown
$52.00
Freshly Squeezed Womens Bamboo Button Down Nightgown
$52.00
Solid unisex tees
| Size | Chest (inches) |
|---|---|
| XS | 34-36 |
| S | 36-38 |
| M | 38-40 |
| L | 40-42 |
| XL | 42-46 |
| 2X | 46-50 |
| 3X | 50-52 |
Products using this size chart
Ocean Blue Unisex Bamboo Short Sleeve Tee Shirt
$52.00
Blue Surf Unisex Bamboo Short Sleeve Tee Shirt
$52.00
Relaxed pants
| Size | Waist (inches) | Pant inseam (inches) |
|---|---|---|
| XS | 24-26 | 25.5 |
| S | 26-28 | 26 |
| M | 28-30 | 27.5 |
| L | 30-34 | 28 |
| XL | 34-38 | 28.5 |
| 2X | 38-42 | 29 |
| 3X | 42-46 | 29.5 |
Products using this size chart
Coral Reef Bamboo Relaxed Lounge Pajama Pants
$52.00
Explore Florida Bamboo Relaxed Lounge Pajama Pants
$52.00
Pet bandanas
| Size | Neck circumference (inches) | Bandana length, end to end (inches) | Bandana drop length (inches) |
|---|---|---|---|
| XS/S | 6-12 | 19 | 8.5 |
| M/L | 12-18 | 25 | 13 |
Hats
| Hat and size | Head circumference (inches) |
|---|---|
| Bucket hat, Baby | 18.5 |
| Bucket hat, Kids | 20.5 |
| Snapback hat, Baby (adjustable closure) | 16.5-19.5 |
| Snapback hat, Kids (adjustable closure) | 18.5-21.5 |
| Snapback hat, Adults (adjustable closure) | 20-23.5 |
Products using this size chart
Beach Bum Snapback Hat
$16.00
Girls swimsuits
| Size | Height (inches) | Weight (pounds) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|
| 3-6M | 24-27 | 12-18 | 16-17 | 12-13 |
| 6-12M | 27-30 | 18-22 | 17-18 | 13-14 |
| 12-18M | 30-32 | 22-28 | 18-18.5 | 14-15 |
| 18-24M | 32-33 | 28-30 | 18.5-19 | 15-16 |
| 2/3T | 33-39 | 30-35 | 19-20 | 16-18 |
| 4/5T | 39-45 | 35-39 | 20-22 | 18-20 |
| 6/7T | 45-48 | 39-49 | 22-23.5 | 20-22 |
| 8/9K | 48-54 | 49-69 | 23.5-25 | 22-23 |
| 10/12K | 54-57 | 69-87 | 25-26 | 23-25 |
| 14/16K | 57-64 | 87-100 | 26-28 | 25-27 |
Products using this size chart
Coral Reef Ruffle Leg One Piece Girls Swimsuit
$42.00
Coral Reef Bikini Girls Swimsuit
$42.00
One-piece rash guard
| Size | Height (inches) | Weight (pounds) | Chest (inches) | Short inseam (inches) |
|---|---|---|---|---|
| 3-6M | 24-27 | 12-18 | 16-17 | 2.75 |
| 6-12M | 27-30 | 18-22 | 17-18 | 3 |
| 12-18M | 30-32 | 22-28 | 18-19 | 3 |
| 18-24M | 32-33 | 28-30 | 19-20 | 3 |
| 2/3T | 33-39 | 30-35 | 20-22 | 3.25 |
Boys swim trunks
| Size | Height (inches) | Weight (pounds) | Waist (inches) | Short inseam (inches) |
|---|---|---|---|---|
| 3-6M | 24-27 | 12-18 | 15-16 | 8.25 |
| 6-12M | 27-30 | 18-22 | 16-17 | 9 |
| 12-18M | 30-32 | 22-28 | 17-18 | 9.5 |
| 18-24M | 32-33 | 28-30 | 18-19 | 9.75 |
| 2/3T | 33-39 | 30-35 | 19-21 | 10 |
| 4/5T | 39-45 | 35-39 | 21-22 | 10.5 |
| 6/7T | 45-48 | 39-49 | 22-24 | 11 |
| 8/9K | 48-54 | 49-69 | 24-27 | 11.5 |
| 10/12K | 54-57 | 69-87 | 27-29 | 12.5 |
| 14/16K | 57-64 | 87-100 | 29-32 | 13 |
Products using this size chart
Manatee Boy Swim Trunks
$42.00
Save the Sea Turtles Boys Swim Trunks
$42.00